The 19th International Workshop on Vascular Anomalies will take place in Malmo, Sweden, between the dates June 16-19, 2012.
Preliminary program:
| Time | Saturday June 16 , 2012 |
|---|---|
| 08.30-16.45 |
Basic course on the classification and treatment of Vascular Malformations and Tumours
A multidisciplinary approach The basic course will cover the following topics:
Classification Infantile hemangiomas Capillary malformation - Port wine stain Venous malformation Lymphatic malformation Arterial-/arteriovenous malformation Histology Psychology Radiology Interventional radiology Surgery Pediatric medicine Laser treatment |
| 18.00-20.00 | Welcome reception at Malmö Opera |
| Time | Sunday June 17, 2012 |
|---|---|
| 07.00 |
Registration
|
| 08.00 | Opening ceremony & Welcome |
| 08.15 |
Remembering Odile Enjolras
John Mulliken |
| 08.25 |
Keynote speaker
"Mechanisms of growth and involution of infantile hemangioma"
Bjorn R. Olsen, MD, PhD Hersey Professor of Cell Biology, Harvard Medical School Professor of Developmental Biology and Dean for Research Harvard School of Dental Medicine |
| 08.55-10.17 | Session I Chair: Julie Powell, Paul Rieu |
| 08.55 | The Natural History of the Hepatic Rapidly Involuting Congenital Hemangioma R Dawn Fevurly, Ann M Kulungowski, Emily R Christison-Lagay, Victor M Johnson, David Zurakowski, Ahmad I Alomari and Steven J Fishman |
| 09.05 | A Prospective study of Infantile Hemangiomas in Twins M. Fernanda Greco, MD, Ilona J. Frieden, MD, Beth A. Drolet, MD, M. Rosa Cordisco, MD and Hemangioma Investigator Group -- |
| 09.13 | Three-dimensional photograph registration in infantile hemangioma follow-up Denise Hermans, Thomas Maal, Stefaan Bergé and Carine van der Vleuten |
| 09.21 | Early Growth of Infantile Hemangiomas: What Parents' Photographs Tell Us Megha Tollefson and Ilona Frieden |
| 09.31 | Gastrointestinal Infantile Hemangiomas: A Retrospective Analysis Ines Wu, Marilyn Liang, Victor Fox, Ahmad Alomari, John Mulliken and Steven Fishman |
| 09.39 | Increased risk for speech delay and dysphagia in patients with PHACE syndrome. Kari Martin, Joan Arvedson, Beth Drolet, Dawn Siegel and Robert Chun |
| 09.49 | VINCRISTINE-ASPIRIN-TICLOPIDINE (VAT) THERAPY: NO MORTALITY IN VASCULAR TUMORS ASSOCIATED WITH KASABACH-MERRITT PHENOMENON IN THE LAST 15 YEARS Israel Fernandez-Pineda, Juan Carlos Lopez-Gutierrez, Gloria Chocarro, Jose Bernabeu-Wittel and Gema Ramirez |
| 09.57 | Multidisciplinary consensus-driven treatment protocols for KHE and uniform diagnostic criteria for MLT Yvonne Chiu, Denise Adams, Maria Garzon, Michael Kelly, Kelly Duffy and Beth Drolet |
| 10.07 | Sirolimus for the treatment of Kaposiform Hemangioendotheliomas/Tufted Angiomas Denise M. Adams, Adrienne M. Hammill, Mary Sue Wentzel, Christine Minges, Rebecca Turner, Kristina Kruskamp, Carol Chute, Manish Patel, Carl Merrow, Belinda Dickie, Roshni Dasgupta, Ravi G. Elluru and Richard G. Azizkhan |
| 10.17 | Coffee |
| 11.00-12.28 | Session II Chair: Beth Drolet, Michel Wassef |
| 11.00 |
HEMANGIOL STUDY: the first world wide dose effect study concerning propranolol in infantile hemangiomas
Christine Léauté-Labrèze, Caroline Morgan and Jean-Jacques Voisard |
| 11.10 | Cardiovascular and Blood Glucose Parameters in Infants initiated on Propranolol for Treatment of Symptomatic Hemangiomas Katherine Puttgen, Jeremy Schneider, Shetarra Walker, Bernard Cohen and Nancy Bauman |
| 11.20 | Expanding the therapeutic repertoire of infantile hemangiomas: Cohort blinded study of oral nadolol compared with propranolol Elena Pope, Ajith Chakkittakandiyil, Irene Lara-Corrales, Ellen Maki, Bing Wu, Miriam Weinstein and Sylvain Baruchel |
| 11.30 | Efficacy of Acebutolol for the Treatment of Infantile Hemangiomas Cameron Francis, Ashley Dunn, Ashley Karatsonyi, Sheila Nazarian-Mobin, Yvonne Gutierrez, Dean Anselmo and Andre Panossian |
| 11.38 | Topical betablockers for infantile hemangiomas are effective but systemically absorbed Lisa Weibel, Helene Sophie Scheer, Marjam Barysch, Ingo Königs, Daniel Müller, Clemens Schiestl and Katharina Rentsch |
| 11.48 | Timolol maleate for infantile haemangiomas: preliminary results of an open label, prospective study Kristina Semkova and Jana Kazandjieva |
| 11.58 | Propranolol suppresses angiogenesis through inhibiting the PI3K/Akt and ERK signaling pathways in endothelial cells Jun Jia, Hai-Xiao Zou, Gang Chen and Yi-Fang Zhao |
| 12.08 | Propranolol causes functional changes in hemangioma stem cells and hemangioma endothelial cells Alvin Wong, Krista Hardy, Alex Kitajewski, Carrie J. Shawber, Jan K. Kitajewski and June K. Wu |
| 12.18 | Treatment of Infantile Haemangioma with Captopril Swee Tan, Tinte Itinteang, Darren Day, Clare O'Donnell, Jon Mathy and Philip Leadbitter |
| 12.28 | Lunch |
| 13.30-14.28 | Session III chair: Gresham Richter, Francine Blei |
| 13.30 | Genome-Wide Association Study (GWAS) of Infantile Hemangiomas (IH): Functional Significance of Candidate Genes Eun-Kyung M. Kwon, Dawn H. Siegel, Paula E. North, Yvonne E. Chiu, Elizabeth Worthey, Ulrich Broeckel and Beth Ann Drolet |
| 13.38 | p16INK4a-mediated Endothelial Cellular (EC) Senescence is a Fundamental Mechanism of Spontaneous Involution in Infantile Hemangioma (IH) Qiuhui Yang, Valerie Salato, Kathrin Scherer, Hanae Onodera, Isabel DeAos, Barbara Wimpee, Milton Waner, Martin Mihm, Julie Tetzlaff and Paula North |
|
13.48
|
Notch3 modulates cellular differentiation of hemangioma stem cells: A potential regulator of hemangioma stem cell fate
Krista Hardy, Alvin Wong, Carrie J. Shawber, Alex Kitajewski, Jan K. Kitajewski and June K. Wu |
| 13.58 | M2-polarized macrophages in infantile hemangiomas: correlation with promoted angiogenesis Gang Chen, Feng-Qin Wang, Jun Jia, Zhi-Jun Sun and Yi-Fang Zhao |
| 14.08 | Pyogenic Granuloma, an Impaired Wound Healing Process Driven by VEGFR3 and the NO Pathway Catherine Godfraind, Monica L. Calicchio and Harry P.W. Kozakewich |
| 14.18 |
WT1 expression in the endothelial cells of vascular anomalies: A marker of vessel type and not of the tumor / malformation nature of the lesion, with special expression in IH and placenta.
Audrey Mansuet-Lupo, Elisabeth Sauvaget, Michel Borsik, Benoit Faucon, Didier Salvan, Annouk Bisdorff-Bresson and Michel Wassef |
| 14.28-14.55 | Coffee |
| 14.55 | Session IV Chair: Ilona Frieden, Alex Barnacle |
| 14.55 | Dramatic efficacy of systemic steroids for the treatment of an aggressive orbital IH Olivia Boccara, Valérie Dekeuleneer, Francis Brunelle, Sylvie Fraitag, Dominique Hamel-Teillac, Smail Hadj-Rabia and Christine Bodemer |
| 15.10 | Retroperitoneal RICH in a newborn baby with extensive arteriovenous shunting and acute heart failure. Mats Cronqvist, Birgitta Ramgren, Agneta Troilius and Pär Gerwins |
| 15.25-17.00 | General Assembly |
| 17.00-23.00 | Traditional Swedish midsummer celebration at Kulturens Östarp |
| Time | Monday June 18, 2012 |
|---|---|
| 08.00-09.30 |
Session V
Chair: Anthony Penington |
| 08.00 | Exome sequencing of suspected HHT patient reveals a novel RASA1 frameshift mutation: Clinical and diagnostic implications Whitney Wooderchak-Donahue, Marc Singleton, Jamie McDonald, Mark Yandell and Pinar Bayrak-Toydemir |
| 08.10 | A xenograft animal Model of Human Arteriovenous Malformation Fang Hou, Yuemeng Dai, Lisa Buckmiller, Chun-Yang Fan, Ali Saad, James Suen and Gresham Richter |
| 08.20 | Topological analysis of vessel structures in AVMs using 3D-CTA Yuki Hata, Koichi Tomita, Ken Matsuda, Yasuo Sakai, Ko Hosokawa, Keigo Osuga and Shuichiro Uehara |
| 08.30 | Angioarchitecture of extracranial arteriovenous malformations: a vascular casting study Xiaoxi Lin, Da Chen, Xiaojie Hu, Yunbo Jin, Wei Li, Gang Ma and Hui Chen |
| 08.38 | Arteriovenous malformations treatment strategies based on transarterial lung perfusion scintigraphy (TLPS) Birute Vaisnyte, Donatas Vajauskas, Daiva Nevidomskyte, Nerijus Misonis, Darius Palionis, Marius Kurminas and Mindaugas Mataciunas |
| 08.48 | OPTIMIZATION AND PRECLINICAL TESTING OF NEW BIOCOMPATIBLE AND ADSORBABLE HYDROGEL MADE OF CHITOSAN AND SODIUM SOTRADECOL SULFATE Gilles Soulez, Pascal Chabrot, Ahmed Fatimi, Jean-Michel Coutu, Saoussen Berrahmoune and Sophie Lerouge |
| 08.56 | Propranolol Therapy for AVMs James Suen, Brad Hobbs and Gresham Richter |
| 09.06 | Propranolol as antiangiogenic candidate for the therapy of Hereditary Haemorragic Telangiectasia Virginia Albiñana, Lucía Recio-Poveda, Roberto Zarrabeitia, Carmelo Bernabeu and Luisa María Botella |
| 09.14 | The HHT2 gene Activin Receptor-Like Kinase 1 (ALK1) is upregulated upon vascular injury via a transcriptional cooperation between Krüppel-like factor 6 (KLF6) and Sp1 Eva M. Garrido-Martín, Mercé Mercé Roquè, Laura Novensà, Mirko Tarocchi, Ursula E. Lee, Toru Suzuki, Scott L. Friedman, Luisa M. Botella and Carmelo Bernabeu |
| 09.22 | Thalidomide is an Effective Treatment for Arteriovenous Malformations associated with Pain, Ulceration and/or Bleeding Laurence Boon, Vincent Qin, Liliane Marot, Frank Hammer, Anne Jeanjean, Philippe Clapuyt, Anne-Christine Bataille and Miikka Vikkula |
| 09.30-10.20 | Session VI Chair: Wayne Yakes, Denise Adams |
| 09.35 | Sirolimus (Rapamune) - turning wrong into right? Henrik Berlin, Cecilia Andersson and Carolin Freccero |
| 09.50 | AVM with multiple feeders in the left thigh treated with embolization of the superficial & deep femoral veins Auh Whan Park, Alan Matsumoto, John Angle, Wael Saad, Saher Sabri, Kenneth Cherry and Ulku Turba |
| 10.05 | High Flow AVM of Pelvis with Congestive Cardiac Failure, Rectal Bleeding, and Limb Ischemia Martin Simons and Kongteng Tan |
| 10.20-11.00 | Coffee and poster session I |
| 11.00-13.17 | Session VII Chair: Patricia Burrow, Peter Berlien |
| 11.00 | The Natural History of Soft Tissue Hypertrophy, Bony Hypertrophy, and Nodule Formation in Patients with Untreated Head and Neck Capillary Malformation(CM) Milton Waner, Ho Yun Chung, Teresa O and Aaron Fay |
| 11.10 | The Cynergy Multiplex Laser for vascular anomalies and for other skin lesions in children. Samira Batul Syed, Maria Gnarra, Katherine Miler, Jane Linward and John Harper |
| 11.20 | Indocyanine green-augmented diode laser therapy of port wine stains Annette Klein, Wolfgang Bäumler and Philipp Babilas |
| 11.30 | The surgical management of head and neck Capillary Malformations Milton Waner, Teresa O, Ho Yun Chung, Catharina Poley and Aaron Fay |
| 11.40 |
Capillary Venous Malformation of the Lower Extremities
Lily Uihlein, Marilyn Liang, Ahmad Alomari, Steven Fishman and John Mulliken |
| 11.50 | Vascular Malformations in Regional Overgrowth Syndromes Peter Urban, Carsten M. Philipp, Margitta Poetke, Ute Müller, Hans-Peter Berlien and Sigrid Tinschert |
| 11.58 | Do we need a new classification of the venous anomalies in Klippel-Trenaunay syndrome? Correlation of the clinical, anatomic and hemodynamic characteristics Ahmad Alomari and Raja Shaikh |
| 12.06 | Outcome of Surgical Debulking for Klippel-Trenaunay Syndrome R Dawn Fevurly, Victor M Johnson and Steven J Fishman |
| 12.14 | GERMLINE MUTATIONS IN RASA1 ARE NOT FOUND IN PATIENTS WITH KLIPPEL-TRENAUNAY SYNDROME OR CAPILLARY MALFORMATION WITH OVERGROWTH Nicole Revencu, Laurence Boon, Anne Dompmartin, Paul Rieu, Josee Dubois, Francesca Forzano, Annet van Hagen, Sarah Halbach, Alma Kuechler, Augusta Lachmeijer, Jyrki Lähde, Laura Russell, Kalle Simola and Miikka Vikkula |
| 12.22 | Clinical Characterization of Fibro-Adipose Vascular Anomaly (FAVA) Ryan Arnold, Gulraiz Chaudry, Cindy Kerr, Raja Shaikh, Anna Lillis, Pradeep Govender, Samantha Spencer and Ahmad Alomari |
| 12.32 | Hematologic profile in CLOVES syndrome and risk of thromboembolism Erin West, Rebecca Fevurly, Steven Fishman, Ahmad Alomari and Cameron Trenor |
| 12.42 | Wilms Tumor Screening is Necessary for Children with CLOVES Syndrome R Dawn Fevurly, Arin K Greene, Cameron C Trenor III, Ahmad I Alomari, Denise Adams and Steven J Fishman |
| 12.52 | Role of Somatic Mutations in the Etiopathogenesis of the Maffucci Syndrome Miikka Vikkula, Mustapha Amyere, John B. Mulliken, Anne Dompmartin, Odile Enjolras, Ilkka Kaitila, Pierre-Louis Docquier, Catherine Godfraind, Nisha Limaye and Laurence M. Boon |
| 13.02 | Unusual pulmonary arteriolar abnormalities in a patient with Klippel-Trenaunay syndrome Benoit Ghaye, Laurence M Boon, Frank Hammer and Philippe Clapuyt |
| 15.00-17.00 | Optional activities in Malmö |
| 19.30 | Gala dinner at Malmö Opera |
| Time | Tuesday June 19, 2012 | |
|---|---|---|
| 07.30-08.30 |
Malmö in the morning: RUN, BIKE or WALK
|
|
| 09.10-11.00 |
Session VIII
Chair: John Mulliken, Carsten Philipp |
|
| 09.10 | Fasudil Decreases Lesion Burden in Murine Models of Cerebral Cavernous Malformations Douglas Marchuk, David McDonald, Changbin Chi, Robert Shenkar, Rebecca Stockton, Feifei Liu, Mark Ginsberg and Issam Awad |
|
| 09.20 |
Physiopathology of localized intravascular coagulopathy (LIC) associated to segmental venous malformations (VM): hyperfibrinolysis, hypocoagulability and presence of activated clotting factors
VITTORIA BARALDINI, PATRIZIA DELLA VALLE, FRANCESCA SAMPIETRO and ARMANDO D'ANGELO |
|
| 09.28 | Characterization of Venous Malformations in Blue Rubber Bleb Nevus Syndrome: The Dominant Lesion. Anna Lillis, Gulraiz Chaudry, Steven Fishman, Cindy Kerr, Raja Shaikh and Ahmad Alomari |
|
| 09.36 | Identification of the cause of the Blue Rubber Bleb Nevus Syndrome Miikka Vikkula, Julie Soblet, Nisha Limaye, Maria R. Cordisco, Anne Dompmartin, Odile Enjolras, Simon Holden, Alan D. Irvin, Christine Labrèze, Agustina Lanoel, Paul N. Rieu, Samira Syed, Carine J. Van der Vleuten, Rosemarie Watson, Steven J. Fishman, John B. Mulliken and Laurence M. Boon |
|
| 09.46 | Single Stage Removal of Localized Head and Neck Venous Malformations with Glue Embolization and Surgery David Tieu, Nghia Vo, Basavaraj Ghodke and Jonathan Perkins |
|
| 09.54 | MRI of vascular anomalies: value of diffusion imaging Josee Dubois, Françoise Rypens, Chantale Lapierre, Julie Powell, Catherine McCuaig and Gilles Soulez |
|
| 10.04 | Bleomycin induces endothelial mesenchymal transition via activation of Akt/mTOR pathway Wei Zhang, Jian-Gang Ren and Yi-Fang Zhao |
|
| 10.14 | STS sclerotherapy for patients with venous malformation: Clinical discrepancy between patient-based and MRI-based evaluation. Norimitsu Tanaka, Shuji Nagata, Toshi Abe, Yusuke Uchiyama, Naofumi Hayabuchi and Kensuke Kiyokawa |
|
| 10.22 | Severe Pulmonary Embolic Complications Of Ethanol Embolotherapy Of Vascular Anomalies Robert Vogelzang |
|
| 10.32 | Prospective randomized evaluation of the treatment efficacy of ethanol 96% formulated in a gel and ethanol 98% solution in patients with VM Sally Mitchell, Denis Herbreteau, Deborah Schwengel, Gina Robinson, Caroline Miklaszewski and Patrick Dupuy |
|
| 10.42 | Radiation Exposure during Interventional Radiology procedures for Vascular Malformations James Suen, Eren Erdem, Lynn McGuire, Gresham Richter and Adewumi Amole |
|
| 10.52 | The 810-nm diode laser. A good wave as an alternative to superficial VMs' treatment. A preliminary report. Gianni Vercellio, Giuseppe Carella, Vittorio Danesino and Maria Grazia Bordoni |
|
| 11.00-11.45 | Coffee | |
| 11.45-13.15 | Session IX | |
| Parallel session I Laser surgery and IPL treatment of vascular malformations and tumours. |
Parallel session II Interventional radiology |
|
| 13.15-14.15 | Lunch | |
| 14.15-15.19 | Session X Chair: Sally Mitchell |
|
| 14.15 | VEGFR3-driven Lymphangioblast Migration Requires MAPK-ERK Signaling R Dawn Fevurly, Domenic Filingeri, Alexander Fye, Sean Hasso, Steven J Fishman and Joanne Chan |
|
| 14.25 | Gene array comparison of lymphatic malformation and human foreskin lymphatic endothelial cells Tony Penington, Zerina Williams and Raminder Dhillon |
|
| 14.35 | A Novel Approach to the Identification of Candidate Genes in Patients with Lymphatic Malformations Kelly Duffy, Craig Johnson, Jennifer Santoro and Ramani Ramchandran |
|
| 14.45 | Abnormal Flow Dynamics in the Central Conducting Lymphatics: Real-Time Illustration of Potential Etiology. Ahmad Alomari |
|
| 14.53 | Sclerotherapy as a single-line treatment for orbital lymphatic malformations Alex Barnacle, Eva Gajdosova and Yassir Abou-Rayyah |
|
| 15.01 | Clinical Applications of Protein Foams in the Treatment of Vascular Malformations William Shiels |
|
| 15.09 | Efficacy of OK-432 sclerotherapy in treatment of lymphatic malformations: long-term follow up results Annamaria Weitz-Tuoretmaa, Leo Keski-Nisula, Riitta Rautio, Jan Valkila, Harri Keski-Säntti and Jussi Laranne |
|
| 15.19-16.48 | Session XI Chair: Gilles Soulez, Jochen Roessler |
|
| 15.19 | Ultrasound-assisted liposuction and pull-through technique for treatment of lymphatic malformations Cameron Francis, Lily Tung, Ashley Karatsonyi, Dean Anselmo, Phillip Stanley and Andre Panossian |
|
|
15.27
|
The Difficult Airway in Patients with Vascular Anomalies of the Head and Neck: A Case Series of 238 Video Laryngoscopies using the GlideScope® Robert Bolash, Franco Resta-Flarer, Jonathan Lesser, Keith Haller, Milton Waner and Teresa O |
|
| 15.37 | Treatment of massive tongue and cervical LMs with Sirolimus. Emir Haxhija and Michael Höllwarth |
|
| 15.47 | Clinical Follow up of Six Patients with Complicated Vascular Anomalies treated with Sirolimus Adrienne M. Hammill, Mary Sue Wentzel, Carol Chute, Manish Patel, Roshni Dasgupta, Richard G. Azizkhan and Denise M. Adams |
|
| 15.55 | Treating Lymphatic Bone Disease: Medical Therapy in Gorham Stout Disease and Generalized Lymphatic Anomaly R Dawn Fevurly, Gulraiz Chaudry, Steven J Fishman and Cameron C Trenor III |
|
| 16.05 |
Kaposiform Lymphangiomatosis: A New Entity Distinct from Generalized Lymphatic Anomaly, Kaposiform Hemangioendothelioma, Lymphedema-associated Angiosarcoma, and Lymphangioma-like Kaposi Sarcoma
Antonio R. Perez-Atayde, Stacy E. Croteau, Cameron C. Trenor III, Gulraiz Chaudry, Ahmad I. Alomari, John B. Mulliken, Steven J. Fishman and Harry P.W. Kozakewich |
|
| 16.15 | Lower Extremity Lymphedema Associated with Elevated Body Mass Index in Obese Patients Arin Greene MD, MMSc, Reid Maclellan MD, Rafael Couto BA, Sumner Slavin MD and Frederick Grant MD |
|
| 16.23 | Mutations in KIF11 cause primary lymphedema Miikka Vikkula, Antonella Mendola, Matthieu Schlögel, Arash Ghalamkarpour, Pia Ostergaard, Pradeep Vasudevan, Bart Loeys, Koen Devriendt, Thomy de Ravel, Maria Soller, Karen Fieggen, Mercedes Villanueva, Martin Bialer, Peter S. Mortimer, Sahar Mansour, Steve Jeffery, Amihood Singer, Nicole Revencu, Laurence M. Boon and Pascal Brouillard |
|
| 16.33 | Complex lymphatic venous malformation:Is there a role for rapamycin Eulalia Baselga, Manuel de Juan, Silvia Bague, Juan Carlos Pernas, Nuria Pardo, Jorge Villalba, Ana Belen Cerezuelo, Alejandro Tomasello, Ruben Guerrero, Susana Lopez, Monica Paola Novoa, Mauricio Torres, Xavier Soria and Luis Puig |
|
| 16.48-17.20 | Sparkling refreshments | |
| 17.20-17.50 | Closing and awards | |
More information can be found on the official site of the Congress.